Tour Overview
The Western Cape has it all - scenic National Parks, some of the finest old towns in South Africa, wine estates, mountains, rolling farmland and some unusual African wildlife! First, we'll spend time exploring the Cape Peninsula - including the African Penguin colony at Boulders Beach, Cape Point and the Cape of Good Hope. Then, after an ascent (either on foot or by cable-car) of Table Mountain for stunning views over Cape Town, we head into the picturesque winelands. Stellenbosch is home to 60 wine estates and is considered the wine capital of South Africa. Here you can admire the typical architecture and sample the local vintages!
Itinerary:Day 1 Join Cape Town.
Day 2 Tour of Cape Peninsula, includes Cape of Good Hope, Cape Point & Boulders Beach.
Day 3 Hike or cable-car to summit of Table Mountain; drive Stellenbosch.
Day 4 In Stellenbosch; optional walks.
Day 5 Drive Oudtshoorn via Little Karoo.
Day 6 Optional tour of Canog caves; visit ostrich farm.
Day 7 Drive to George; optional Rail Museum then optional train (15 Aug-15 May only) through Wilderness N. Park to Knysna.
Day 8 At Knysna, visit Tsitsikamma N. Park with optional activities.
Day 9 Drive Swellendam via Mossel Bay; optional Marloth Nature Reserve or Swellendam township tour.
Day 10 Drive Cape Town via Cape Agulhas and Hermanus; land based whale watching (Jul-Dec) or coastal path walk.
Day 11 End Cape Town.
(Reference ID: EXCP)
Prices
Date: Base Price02/24/2008: $1,130 + local payment ZAR1750
03/02/2008: $1,130 + local payment ZAR1750
03/09/2008: $1,130 + local payment ZAR1750
03/16/2008: $1,130 + local payment ZAR1750
03/23/2008: $1,130 + local payment ZAR1750
03/30/2008: $1,130 + local payment ZAR1750
04/06/2008: $1,130 + local payment ZAR1750
04/13/2008: $1,130 + local payment ZAR1750
04/20/2008: $1,130 + local payment ZAR1750
04/27/2008: $1,130 + local payment ZAR1750
07/27/2008: $1,130 + local payment ZAR1750
08/03/2008: $1,130 + local payment ZAR1750
08/10/2008: $1,130 + local payment ZAR1750
08/17/2008: $1,130 + local payment ZAR1750
08/24/2008: $1,130 + local payment ZAR1750
08/31/2008: $1,130 + local payment ZAR1750
09/07/2008: $1,130 + local payment ZAR1750
09/14/2008: $1,130 + local payment ZAR1750
09/21/2008: $1,130 + local payment ZAR1750
09/28/2008: $1,130 + local payment ZAR1750
10/05/2008: $1,130 + local payment ZAR1750
10/12/2008: $1,130 + local payment ZAR1750
10/19/2008: $1,130 + local payment ZAR1750
10/26/2008: $1,130 + local payment ZAR1750
11/02/2008: $1,130 + local payment ZAR1750
11/09/2008: $1,130 + local payment ZAR1750
11/16/2008: $1,130 + local payment ZAR1750
11/23/2008: $1,130 + local payment ZAR1750
11/30/2008: $1,130 + local payment ZAR1750
12/21/2008: $1,170 + local payment ZAR1750
12/28/2008: $1,170 + local payment ZAR1750
01/04/2009: $1,170 + local payment ZAR1750
01/18/2009: $1,170 + local payment ZAR1750
01/25/2009: $1,170 + local payment ZAR1750
02/01/2009: $1,170 + local payment ZAR1750
02/08/2009: $1,170 + local payment ZAR1750
02/15/2009: $1,170 + local payment ZAR1750
02/22/2009: $1,170 + local payment ZAR1750
03/01/2009: $1,170 + local payment ZAR1750
03/15/2009: $1,170 + local payment ZAR1750
03/22/2009: $1,170 + local payment ZAR1750
03/29/2009: $1,170 + local payment ZAR1750
04/05/2009: $1,170 + local payment ZAR1750
04/12/2009: $1,170 + local payment ZAR1750
04/19/2009: $1,170 + local payment ZAR1750
04/26/2009: $1,170 + local payment ZAR1750
All prices are in US dollars and do not include international airfare, unless otherwise noted.
Prices displayed are based on the lowest season base price and assume double occupancy. Prices are shown in U.S. dollars and may or may not include administrative fees, taxes, meals, airfare (where applicable) and Single Supplements. Cancellation penalties, blackout dates and other restrictions may apply.